| Steel Grade | GB: Q195, Q215, Q235A, Q235B, Q235C, Q235D, Q255A, 255B, Q275, Q295A,Q295B,Q345B,etc. EN: S185, S235JR, S275JR, S355JR, S420NL, S460NL S500Q, S550Q, S620Q, S690Q ASTM: Grade B, Grade C, Grade D, A36, Grade 36, Grade 40, Grade 42, Grade 50, Grade 55, Grade 60, Grade 65, Grade 80 JIS: SS330, SPHC, SS400, SPFC, SPHD, SPHE |
| Standard | GB/T709-2006, ASTM A36, JIS G4051, DIN EN 10083, SAE 1045, ASTM A29M |
| Thickness | 0.15mm-300mm |
| Width | 600-1250mm |
| Length | 1000mm-12000mm or as customer's request |
| MOQ | 500 kg |
Carbon steel is an iron-carbon alloy with a carbon content of 0.0218% to 2.11%. Generally, it also contains a small amount of silicon, manganese, sulfur, and phosphorus. The higher the carbon content of carbon steel, the greater the hardness and the higher the strength, but the lower the plasticity.



1. Automobile, Bridges, Buildings. 2. Machinery, Pressure vessel industries. 3. Ship building, Engineering construction etc.
In bundle with steel strip or packed in wooden pallets or as customers requirement.
