| ITEMS | Seamless steel pipe API pipe |
| Standard | ASTM A53-2007, ASTM A106-2006, API 5L, API 5CT EN10219, EN10210 |
| Grade | A53(A,B), A106(B,C) S235JR, S355JR,S355JO,S355J2 20#, 45#, 16mn, Q345, |
| Wall Thickness | Sch10,Sch40,Sch80,Sch160, 2mm - 30mm |
| Section Shape | Round |
| Place of Origin | tianjin |
| Application | Fluid Pipe,Water Pipe,API pipe |
| Technique | Hot Rolled |
| Certification | ISO9001/API/SGS, BV, TUV certificate |
| Surface Treatment | Bare/ Black varnised / oiled ,Hot Dip Galvanized, |
| Special Pipe | API Pipe |
| Tolerance | ±10% |
| Type | Seamless Steel Pipe |
| Processing Service | Bending, Punching, Cutting, Grooved ends, Screwed ends, galvanised |
| Product name | Seamless Steel Pipe |
| Ends | Bevel ends, Plain ends, Grooved ends, Screwed ends |
| End protector | PVC Caps |
| Packing | Bundles with PVC wrapped |
| Technology | Hot Rolled Cold Drawn |
| Delivery Condition | FOB CNF CIF, CIF LO |
| Brand Name | YOUFA |
| MOQ | 5tons/Size |
| Payment | 30%TT+70%TT 30%TT+ LC 100% LC at sight, |





Customized logo (Min. Order: 5 Metric Tons) Customized packaging (Min. Order: 5 Metric Tons)1. Big OD (above OD273mm): in bulk loose packing 2. Small OD (below OD273mm):packed by bundles and fastened by steel strips 3. Normal OD: bundles with eight heavy steel strips ,plastic tarpaulin cloth cover all the bundles and including two slings per bundle with two steel tags| Quantity(Metric Tons) | 1 - 25 | 26 - 100 | >100 |
| Est. Time(days) | 30 | 25 | To be negotiated |
| Nominal Size (Inch) | Outer Diameter (mm) | SCH40 Thickness (mm) | SCH80 Thickness (mm) | SCH160 Thickness (mm) | |
| 1/4" | 13.7 | 2.24 | 3.02 |
| |
| 3/8" | 17.1 | 2.31 | 3.2 |
| |
| 1/2" | 21.3 | 2.77 | 3.73 | 4.78 | |
| 3/4" | 26.7 | 2.87 | 3.91 | 5.56 | |
| 1" | 33.4 | 3.38 | 4.55 | 6.35 | |
| 1-1/4" | 42.2 | 3.56 | 4.85 | 6.35 | |
| 1-1/2" | 48.3 | 3.68 | 5.08 | 7.14 | |
| 2" | 60.3 | 3.91 | 5.54 | 8.74 | |
| 2-1/2" | 73 | 5.16 | 7.01 | 9.53 | |
| 3" | 88.9 | 5.49 | 7.62 | 11.13 | |
| 3-1/2" | 101.6 | 5.74 | 8.08 |
| |
| 4" | 114.3 | 6.02 | 8.56 | 13.49 | |
| 5" | 141.3 | 6.55 | 9.53 | 15.88 | |
| 6" | 168.3 | 7.11 | 10.97 | 18.26 | |
| 8" | 219.1 | 8.18 | 12.7 | 23.01 | |
| 10" | 273 | 9.27 | 15.09 | 28.58 | |
| 12" | 323.8 | 10.31 | 17.48 | 33.32 | |
| Nominal Size (Inch) | Outer Diameter (mm) | STD Thickness (mm) | SCH40 Thickness (mm) | SCH80 Thickness (mm) | |
| 14〞 | 355.6 | 9.53 | 11.13 | 19.05 | |
| 16〞 | 406.4 | 9.53 | 12.7 | 21.44 | |
| 18〞 | 457 | 9.53 | 14.27 | 23.83 | |
| 20〞 | 508 | 9.53 | 15.09 | 26.19 | |
| 24〞 | 610 | 9.53 | 17.48 | 30.96 | |






Seamless Pipe, Mild Steel, Hot-Dipped, Zinc-Coated (Galvanised) Hot dipped galvanised finish, Zinc coating 30 micron - 85micron (200g/m2 - 600g/m2) Galvanized seamless steel pipeBig OD (above OD273mm): in bulk loose packing 2.Small OD (below OD273mm):packed by bundles and fastened by steel strips 3.Normal OD: bundles with eight heavy steel strips ,plastic tarpaulin cloth cover all the bundles and including two slings per bundle with two steel tags